Poules, round no 1
Poule Unique
| V/M | Indicator | HS | ||||||||||||
| BAKER Lucy | 0 | 3 | 1 | V | 0 | 2 | 1 | 1/7 | -20 | 12 | ||||
| DIFFORD Abi | V | V | V | V | 1 | V | V | 6/7 | 18 | 31 | ||||
| ASHTON Seb | V | 2 | V | V | 0 | V | 3 | 4/7 | 2 | 25 | ||||
| ORCHART Henry | V | 2 | 2 | V | 0 | V | V | 4/7 | 5 | 24 | ||||
| MORGAN Edward | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0/7 | -30 | 5 | ||||
| ORCHART George | V | V | V | V | V | V | V | 7/7 | 33 | 35 | ||||
| CARR Grace | V | 2 | 3 | 1 | V | 1 | 0 | 2/7 | -11 | 17 | ||||
| LEWIS Ifor | V | 2 | V | 1 | V | 0 | V | 4/7 | 3 | 23 |
Document Engarde - 26/06/2005 14:23:12