| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | ORCHART | George | 7/7 | 31 | 35 | qualifier | ||
| 2 | ORCHART | Henry | 6/7 | 24 | 33 | qualifier | ||
| 3 | MILES | Dan | 5/7 | 10 | 25 | qualifier | ||
| 4 | DOWDALL | James | 4/7 | -1 | 23 | qualifier | ||
| 5 | KNIGHT | Gareth | 3/7 | -8 | 19 | qualifier | ||
| 6 | HURFORD | Elliot | 2/7 | -17 | 14 | qualifier | ||
| 7 | MORGAN | Edward | 1/7 | -12 | 18 | qualifier | ||
| 8 | THOMAS | Jordan | 0/7 | -27 | 8 | qualifier |
Document Engarde - 09/05/2006 20:53:35