| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORGAN Edward | 3 | 4 | V | 3 | 0 | 3 | 0 | 1/7 | -12 | 18 | ||||
| DOWDALL James | V | V3 | V | V | 1 | 1 | 3 | 4/7 | -1 | 23 | ||||
| HURFORD Elliot | V | 2 | V | 1 | 0 | 0 | 1 | 2/7 | -17 | 14 | ||||
| THOMAS Jordan | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0/7 | -27 | 8 | ||||
| KNIGHT Gareth | V | 3 | V | V | 0 | 1 | 0 | 3/7 | -8 | 19 | ||||
| ORCHART George | V | V | V | V | V | V | V | 7/7 | 31 | 35 | ||||
| MILES Dan | V | V | V | V | V | 0 | 0 | 5/7 | 10 | 25 | ||||
| ORCHART Henry | V | V | V | V | V | 3 | V | 6/7 | 24 | 33 |
Document Engarde - 09/05/2006 20:52:57