| 1 | ORCHART George | ||||
| ORCHART George | |||||
| 8 | THOMAS Jordan | 15/0 | |||
| ORCHART George | |||||
| 5 | KNIGHT Gareth | 15/2 | |||
| DOWDALL James | |||||
| 4 | DOWDALL James | 15/14 | |||
| ORCHART George | |||||
| 3 | MILES Dan | 15/1 | |||
| MILES Dan | |||||
| 6 | HURFORD Elliot | 15/11 | |||
| ORCHART Henry | |||||
| 7 | MORGAN Edward | 15/8 | |||
| ORCHART Henry | |||||
| 2 | ORCHART Henry | 15/2 |
| 1 | DOWDALL James | ||
| MILES Dan | |||
| 2 | MILES Dan | 15/14 |
Document Engarde - 09/05/2006 20:54:24