Ranking at the end of the poules
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | WASHBORNE | John | 5/5 | 23 | 25 | qualifier | ||
| 2 | HALL | Adam | 5/5 | 16 | 25 | qualifier | ||
| 3 | FISHER | Catherine | 4/4 | 12 | 20 | qualifier | ||
| 4 | MCLEOD | Andrew | 4/5 | 12 | 23 | qualifier | ||
| 5 | ORCHART | Oli | 4/5 | 12 | 20 | qualifier | ||
| 6 | KOCAN | Mike | 3/5 | 7 | 20 | qualifier | ||
| 7 | POPE | Matt | 3/5 | 4 | 17 | qualifier | ||
| 8 | ASHTON | Matt | 2/4 | 5 | 16 | qualifier | ||
| 9 | PRICE | Gareth | 2/4 | 1 | 15 | qualifier | ||
| 10 | RICHARDS | Ceri | 2/4 | 0 | 14 | qualifier | ||
| 11 | EDWARDS | Mike | 2/5 | -5 | 14 | qualifier | ||
| 12 | DIFFORD | Carl | 2/5 | -7 | 12 | qualifier | ||
| 13 | MORGAN | Helen | 1/5 | -10 | 12 | qualifier | ||
| 14 | DUNLOP | Ghizzi | 1/5 | -11 | 10 | qualifier | ||
| 15 | JAMES | Kelly | 0/4 | -18 | 2 | qualifier | ||
| 16 | COCHRANE | John | 0/5 | -20 | 5 | qualifier | ||
| 17 | PENDRY | Nathan | 0/5 | -21 | 4 | qualifier |
Document Engarde - 26/06/2005 14:23:36