Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | WASHBORNE | John | ||
| 2 | FISHER | Catherine | ||
| 3 | ORCHART | Oli | ||
| 3 | RICHARDS | Ceri | ||
| 5 | HALL | Adam | ||
| 6 | MCLEOD | Andrew | ||
| 7 | KOCAN | Mike | ||
| 8 | PRICE | Gareth | ||
| 9 | POPE | Matt | ||
| 10 | ASHTON | Matt | ||
| 11 | EDWARDS | Mike | ||
| 12 | DIFFORD | Carl | ||
| 13 | MORGAN | Helen | ||
| 14 | DUNLOP | Ghizzi | ||
| 15 | JAMES | Kelly | ||
| 16 | COCHRANE | John | ||
| 17 | PENDRY | Nathan |
Document Engarde - 26/06/2005 14:23:27