Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| ASHTON Matt | 2 | V | V | 4 | 2/4 | 5 | 16 | ||||
| FISHER Catherine | V | V | V | V | 4/4 | 12 | 20 | ||||
| PRICE Gareth | 1 | 4 | V | V | 2/4 | 1 | 15 | ||||
| JAMES Kelly | 0 | 0 | 2 | 0 | 0/4 | -18 | 2 | ||||
| RICHARDS Ceri | V | 2 | 2 | V | 2/4 | 0 | 14 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| KOCAN Mike | 2 | V | V | V | 3 | 3/5 | 7 | 20 | ||||
| MCLEOD Andrew | V | V | V | V | 3 | 4/5 | 12 | 23 | ||||
| EDWARDS Mike | 0 | 2 | V | V | 2 | 2/5 | -5 | 14 | ||||
| COCHRANE John | 0 | 1 | 2 | 2 | 0 | 0/5 | -20 | 5 | ||||
| MORGAN Helen | 3 | 1 | 2 | V | 1 | 1/5 | -10 | 12 | ||||
| HALL Adam | V | V | V | V | V | 5/5 | 16 | 25 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| POPE Matt | 2 | V | V | 0 | V | 3/5 | 4 | 17 | ||||
| ORCHART Oli | V | V | V | 0 | V | 4/5 | 12 | 20 | ||||
| DUNLOP Ghizzi | 2 | 1 | V | 1 | 1 | 1/5 | -11 | 10 | ||||
| PENDRY Nathan | 0 | 0 | 1 | 0 | 3 | 0/5 | -21 | 4 | ||||
| WASHBORNE John | V | V | V | V | V | 5/5 | 23 | 25 | ||||
| DIFFORD Carl | 1 | 0 | V | V | 1 | 2/5 | -7 | 12 |
Document Engarde - 26/06/2005 14:23:35