Tableau of 32
| 1 | WASHBORNE John | ||||||
| WASHBORNE John | |||||||
| 32 | |||||||
| WASHBORNE John | |||||||
| 17 | PENDRY Nathan | 15/3 | |||||
| COCHRANE John | |||||||
| 16 | COCHRANE John | 15/6 | |||||
| WASHBORNE John | |||||||
| 9 | PRICE Gareth | 15/3 | |||||
| PRICE Gareth | |||||||
| 24 | |||||||
| PRICE Gareth | |||||||
| 25 | 15/9 | ||||||
| ASHTON Matt | |||||||
| 8 | ASHTON Matt | ||||||
| WASHBORNE John | |||||||
| 5 | ORCHART Oli | 14/7 | |||||
| ORCHART Oli | |||||||
| 28 | |||||||
| ORCHART Oli | |||||||
| 21 | 15/12 | ||||||
| DIFFORD Carl | |||||||
| 12 | DIFFORD Carl | ||||||
| ORCHART Oli | |||||||
| 13 | MORGAN Helen | 15/11 | |||||
| MORGAN Helen | |||||||
| 20 | |||||||
| MCLEOD Andrew | |||||||
| 29 | 15/2 | ||||||
| MCLEOD Andrew | |||||||
| 4 | MCLEOD Andrew | ||||||
| WASHBORNE John | |||||||
| 3 | FISHER Catherine | 15/6 | |||||
| FISHER Catherine | |||||||
| 30 | |||||||
| FISHER Catherine | |||||||
| 19 | 15/0 | ||||||
| DUNLOP Ghizzi | |||||||
| 14 | DUNLOP Ghizzi | ||||||
| FISHER Catherine | |||||||
| 11 | EDWARDS Mike | 15/14 | |||||
| EDWARDS Mike | |||||||
| 22 | |||||||
| KOCAN Mike | |||||||
| 27 | 15/5 | ||||||
| KOCAN Mike | |||||||
| 6 | KOCAN Mike | ||||||
| FISHER Catherine | |||||||
| 7 | POPE Matt | 15/8 | |||||
| POPE Matt | |||||||
| 26 | |||||||
| RICHARDS Ceri | |||||||
| 23 | 15/4 | ||||||
| RICHARDS Ceri | |||||||
| 10 | RICHARDS Ceri | ||||||
| RICHARDS Ceri | |||||||
| 15 | JAMES Kelly | 14/5 | |||||
| JAMES Kelly | |||||||
| 18 | |||||||
| HALL Adam | |||||||
| 31 | 15/0 | ||||||
| HALL Adam | |||||||
| 2 | HALL Adam |
Document Engarde - 26/06/2005 14:23:46