| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | ORCHART | Olivia | 8/8 | 30 | 40 | qualifier | ||
| 2 | MCLEOD | Andrew | 8/8 | 26 | 40 | qualifier | ||
| 3 | WASHBOURNE | John | 7/8 | 31 | 35 | qualifier | ||
| 4 | RUSSELL | Peter | 6/7 | 22 | 30 | qualifier | ||
| 5 | FISHER | Catherine | 6/7 | 14 | 33 | qualifier | ||
| 6 | RICHARDS | Ceri | 5/6 | 17 | 28 | qualifier | ||
| 7 | HALL | Adam | 6/8 | 18 | 34 | qualifier | ||
| 8 | DIFFORD | Abi | 6/8 | 16 | 34 | qualifier | ||
| 9 | ASHTON | Matt | 4/8 | 2 | 31 | qualifier | ||
| 10 | EDWARDS | Mike | 4/8 | 1 | 24 | qualifier | ||
| 11 | THOMAS | Richard | 4/8 | -4 | 25 | qualifier | ||
| 12 | POPE | Matt | 2/6 | -9 | 14 | qualifier | ||
| 13 | LEWIS | Ifor | 2/8 | -22 | 14 | qualifier | ||
| 14 | HAYES | Josephine | 1/7 | -22 | 11 | qualifier | ||
| 15 | ASHTON | Seb | 1/8 | -20 | 16 | qualifier | ||
| 16 | MORGAN | Helen | 1/8 | -21 | 16 | qualifier | ||
| 17 | DIFFORD | Carl | 1/8 | -22 | 14 | qualifier | ||
| 18 | STEWART | Lucy | 0/7 | -27 | 8 | qualifier | ||
| 19 | JAMES | Kelly | 0/8 | -30 | 10 | qualifier |
Document Engarde - 09/05/2006 21:02:38