| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | WASHBOURNE | John | ||
| 2 | RUSSELL | Peter | ||
| 3 | HALL | Adam | ||
| 4 | ORCHART | Olivia | ||
| 5 | MCLEOD | Andrew | ||
| 6 | FISHER | Catherine | ||
| 7 | RICHARDS | Ceri | ||
| 8 | DIFFORD | Abi | ||
| 9 | ASHTON | Matt | ||
| 10 | EDWARDS | Mike | ||
| 11 | THOMAS | Richard | ||
| 12 | POPE | Matt | ||
| 13 | LEWIS | Ifor | ||
| 14 | HAYES | Josephine | ||
| 15 | ASHTON | Seb | ||
| 16 | DIFFORD | Carl | ||
| 17 | MORGAN | Helen | ||
| 18 | STEWART | Lucy | ||
| 19 | JAMES | Kelly |
Document Engarde - 09/05/2006 21:03:18