| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HALL Adam | 2 | V | V | V | 3/4 | 7 | 17 | ||||
| MCLEOD Andrew | V | V | V | V | 4/4 | 15 | 20 | ||||
| MORGAN Helen | 1 | 0 | 2 | 4 | 0/4 | -13 | 7 | ||||
| ASHTON Matt | 4 | 2 | V | V | 2/4 | 2 | 16 | ||||
| LEWIS Ifor | 0 | 1 | V | 2 | 1/4 | -11 | 8 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMES Kelly | 0 | 0 | 4 | 3 | 0/4 | -13 | 7 | ||||
| WASHBOURNE John | V | V | V | V | 4/4 | 19 | 20 | ||||
| EDWARDS Mike | V | 0 | 1 | V | 2/4 | 1 | 11 | ||||
| DIFFORD Abi | V | 0 | V | V | 3/4 | 3 | 15 | ||||
| HAYES Josephine | V | 1 | 0 | 2 | 1/4 | -10 | 8 |
| Poule no 3 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDS Ceri | V | V | V | 3/3 | 10 | 15 | ||||
| STEWART Lucy | 0 | 1 | 0 | 0/3 | -14 | 1 | ||||
| POPE Matt | 1 | V | 0 | 1/3 | -5 | 6 | ||||
| RUSSELL Peter | 4 | V | V | 2/3 | 9 | 14 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIFFORD Carl | 1 | 4 | V | 2 | 1/4 | -4 | 12 | ||||
| FISHER Catherine | V | V | V | 3 | 3/4 | 5 | 18 | ||||
| THOMAS Richard | V | 4 | V | 0 | 2/4 | -1 | 14 | ||||
| ASHTON Seb | 1 | 3 | 1 | 0 | 0/4 | -15 | 5 | ||||
| ORCHART Olivia | V | V | V | V | 4/4 | 15 | 20 |
Document Engarde - 09/05/2006 21:01:59