| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHTON Matt | V | 2 | 3 | V | 2/4 | 0 | 15 | ||||
| JAMES Kelly | 1 | 0 | 0 | 2 | 0/4 | -17 | 3 | ||||
| WASHBOURNE John | V | V | 0 | V | 3/4 | 12 | 15 | ||||
| RUSSELL Peter | V | V | V1 | V | 4/4 | 13 | 16 | ||||
| MORGAN Helen | 4 | V | 0 | 0 | 1/4 | -8 | 9 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIFFORD Abi | 4 | V | V | V | 3/4 | 13 | 19 | ||||
| MCLEOD Andrew | V | V | V | V | 4/4 | 11 | 20 | ||||
| LEWIS Ifor | 0 | 0 | V | 1 | 1/4 | -11 | 6 | ||||
| STEWART Lucy | 1 | 2 | 2 | 2 | 0/4 | -13 | 7 | ||||
| EDWARDS Mike | 0 | 3 | V | V | 2/4 | 0 | 13 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMAS Richard | V | 0 | V | 1 | 2/4 | -3 | 11 | ||||
| ASHTON Seb | 4 | 1 | V | 1 | 1/4 | -5 | 11 | ||||
| HALL Adam | V | V | V | 2 | 3/4 | 11 | 17 | ||||
| DIFFORD Carl | 0 | 1 | 0 | 1 | 0/4 | -18 | 2 | ||||
| ORCHART Olivia | V | V | V | V | 4/4 | 15 | 20 |
| Poule no 4 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDS Ceri | V | V | 3 | 2/3 | 7 | 13 | ||||
| HAYES Josephine | 1 | 2 | 0 | 0/3 | -12 | 3 | ||||
| POPE Matt | 0 | V | 3 | 1/3 | -4 | 8 | ||||
| FISHER Catherine | V | V | V | 3/3 | 9 | 15 |
Document Engarde - 09/05/2006 21:02:23