| 1 | ORCHART Olivia | ||||||
| ORCHART Olivia | |||||||
| 32 | |||||||
| ORCHART Olivia | |||||||
| 17 | DIFFORD Carl | 15/2 | |||||
| DIFFORD Carl | |||||||
| 16 | MORGAN Helen | 15/2 | |||||
| ORCHART Olivia | |||||||
| 9 | ASHTON Matt | 15/7 | |||||
| ASHTON Matt | |||||||
| 24 | |||||||
| DIFFORD Abi | |||||||
| 25 | 15/7 | ||||||
| DIFFORD Abi | |||||||
| 8 | DIFFORD Abi | ||||||
| RUSSELL Peter | |||||||
| 5 | FISHER Catherine | 15/5 | |||||
| FISHER Catherine | |||||||
| 28 | |||||||
| FISHER Catherine | |||||||
| 21 | 15/6 | ||||||
| POPE Matt | |||||||
| 12 | POPE Matt | ||||||
| RUSSELL Peter | |||||||
| 13 | LEWIS Ifor | 15/9 | |||||
| LEWIS Ifor | |||||||
| 20 | |||||||
| RUSSELL Peter | |||||||
| 29 | 15/2 | ||||||
| RUSSELL Peter | |||||||
| 4 | RUSSELL Peter | ||||||
| WASHBOURNE John | |||||||
| 3 | WASHBOURNE John | 15/5 | |||||
| WASHBOURNE John | |||||||
| 30 | |||||||
| WASHBOURNE John | |||||||
| 19 | JAMES Kelly | 15/0 | |||||
| HAYES Josephine | |||||||
| 14 | HAYES Josephine | 15/14 | |||||
| WASHBOURNE John | |||||||
| 11 | THOMAS Richard | 15/4 | |||||
| THOMAS Richard | |||||||
| 22 | |||||||
| RICHARDS Ceri | |||||||
| 27 | 15/4 | ||||||
| RICHARDS Ceri | |||||||
| 6 | RICHARDS Ceri | ||||||
| WASHBOURNE John | |||||||
| 7 | HALL Adam | 13/6 | |||||
| HALL Adam | |||||||
| 26 | |||||||
| HALL Adam | |||||||
| 23 | 15/3 | ||||||
| EDWARDS Mike | |||||||
| 10 | EDWARDS Mike | ||||||
| HALL Adam | |||||||
| 15 | ASHTON Seb | 15/11 | |||||
| ASHTON Seb | |||||||
| 18 | STEWART Lucy | 15/6 | |||||
| MCLEOD Andrew | |||||||
| 31 | 15/4 | ||||||
| MCLEOD Andrew | |||||||
| 2 | MCLEOD Andrew |
| 1 | ORCHART Olivia | ||
| HALL Adam | |||
| 2 | HALL Adam | by abandonment |
Document Engarde - 09/05/2006 21:03:00