| Ranking | Name | First name | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|
| 1 | RICHARDS | Ceri | 8/8 | 28 | 40 | qualifier |
| 2 | ORCHART | George | 6/8 | 19 | 33 | qualifier |
| 3 | FISHER | Catherine | 5/8 | 14 | 31 | qualifier |
| 4 | WOOD-FISHER | James | 5/8 | 10 | 33 | qualifier |
| 5 | THOMAS | Richard | 5/8 | 7 | 32 | qualifier |
| 6 | EDWARDS | Mike | 4/8 | -1 | 25 | qualifier |
| 7 | JAMES | Kelly | 2/8 | -17 | 17 | qualifier |
| 8 | THOMAS | Henry | 1/8 | -27 | 11 | qualifier |
| 9 | WEAKLEY | Simon | 0/8 | -33 | 7 | qualifier |
Document Engarde - 26/06/2007 12:26:34