| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORCHART George | V | V | V | 0 | V | V | V | 3 | 6/8 | 19 | 33 | |||
| EDWARDS Mike | 1 | 0 | V | 4 | 0 | V | V | V | 4/8 | -1 | 25 | |||
| WOOD-FISHER James | 1 | V | V | 3 | V | V | V | 4 | 5/8 | 10 | 33 | |||
| WEAKLEY Simon | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0/8 | -33 | 7 | |||
| RICHARDS Ceri | V | V | V | V | V | V | V | V | 8/8 | 28 | 40 | |||
| FISHER Catherine | 1 | V | 4 | V | 1 | V | V | V | 5/8 | 14 | 31 | |||
| THOMAS Henry | 1 | 1 | 1 | V | 0 | 0 | 3 | 0 | 1/8 | -27 | 11 | |||
| JAMES Kelly | 0 | 1 | 2 | V | 0 | 1 | V | 3 | 2/8 | -17 | 17 | |||
| THOMAS Richard | V | 3 | V | V | 3 | 1 | V | V | 5/8 | 7 | 32 |
Document Engarde - 26/06/2007 12:25:50