| 1 | RICHARDS Ceri | |||||
| RICHARDS Ceri | ||||||
| 16 | ||||||
| RICHARDS Ceri | ||||||
| 9 | WEAKLEY Simon | 15/5 | ||||
| WEAKLEY Simon | ||||||
| 8 | THOMAS Henry | 15/7 | ||||
| WOOD-FISHER James | ||||||
| 5 | THOMAS Richard | 15/6 | ||||
| THOMAS Richard | ||||||
| 12 | ||||||
| WOOD-FISHER James | ||||||
| 13 | 15/6 | |||||
| WOOD-FISHER James | ||||||
| 4 | WOOD-FISHER James | |||||
| ORCHART George | ||||||
| 3 | FISHER Catherine | 15/9 | ||||
| FISHER Catherine | ||||||
| 14 | ||||||
| FISHER Catherine | ||||||
| 11 | 15/6 | |||||
| EDWARDS Mike | ||||||
| 6 | EDWARDS Mike | |||||
| ORCHART George | ||||||
| 7 | JAMES Kelly | 15/10 | ||||
| JAMES Kelly | ||||||
| 10 | ||||||
| ORCHART George | ||||||
| 15 | 15/3 | |||||
| ORCHART George | ||||||
| 2 | ORCHART George |
Document Engarde - 26/06/2007 12:27:01